
BEAD SIZE-% ROUND, MIN-% PASSING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
60% Round |
60% Round |
65% Round |
70% Round |
70% Round |
80% Round |
80% Round |
80% Round |
80% Round |
90% Round |
90% Round |
90% Round |
95% Round |
|
10 | 100 | ||||||||||||
12 | 95.100 | 100 | |||||||||||
14 | 0.15 | 95.100 | 100 | ||||||||||
20 | 0.5 | 0.15 | 95.100 | 100 | |||||||||
30 | 0.5 | 0.15 | 95.100 | 100 | |||||||||
40 | 0.5 | 0.15 | 95.100 | 100 | |||||||||
50 | 0.5 | 0.15 | 95.100 | 100 | |||||||||
60 | 0.5 | 95.100 | 100 | ||||||||||
70 | 0.15 | 95.100 | 100 | ||||||||||
80 | 0.5 | 0.15 | 95.100 | 100 | |||||||||
100 | 0.5 | 0.15 | 95.100 | 100 | |||||||||
120 | 0.5 | 0.15 | 95.100 | 100 | |||||||||
140 | 0.5 | 95.100 | 100 | ||||||||||
170 | 0.15 |
95.100 | |||||||||||
200 | 0.5 | 0.15 | |||||||||||
230 | 0.5 | 0.15 | |||||||||||
325 | 0.5 | 0.15 | |||||||||||
400 | 0.5 |
Quality Control
Blast-O-Lite Glass Beads meet MIL G9954A specifications for hardness, uniformity of size, roundness, and quality of glass and packaging. This mesan you are assured of the highest quality with an absolute minimum amount of broken beads, plus low breaking in use. This adds up to lower cost per job.
Customer service
If you have questions about the use of glass beads, there are two good sources of help. One is your distributor. There are more than 100 of them nationwide. The second is the Blast-O-Lite Technical Service Center. They can save you time by telling you the right combination of bead size and pressure to give you the best results for any of your automotive applications.